Welcome to this beautifully maintained 4-bedroom, 3-bathroom townhouse situated in the highly sought-after Windfields community of North Oshawa. Offering a spacious and functional open-concept layout, this home provides plenty of room for comfortable family living and entertaining. The property features two separate entrances, convenient direct access to the garage, and ample visitor parking located just steps from the main entrance. Ideally positioned in a vibrant and growing neighbourhood, the home is just minutes from Ontario Tech University and Durham College, making it an attractive option for both homeowners and investors. Enjoy convenient access to Highway 407, public transit, major shopping centres (Costco and Walmart), restaurants, schools, parks, and a wide range of everyday amenities. With its excellent location, generous living space, and proximity to major educational institutions and transportation routes, this property presents a fantastic opportunity for first-time buyers, growing families, professionals, and investors alike.
| MLS # | E14138308 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 18 |
| Listing Provided By | RE/MAX IMPACT REALTY | E14138308 280400 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.04 |
| Interior Features | Central Vacuum |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Brick |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6153.08 |
|---|---|
| Tax Legal Description | UNIT 175, LEVEL 1, DURHAM STANDARD CONDOMINIUM PLA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1L 0L2 |
| Area | Windfields |
| Listing VS Median (in L1L 0L2) | |
Price: $559,000 low | high Med: $0 On site: 18 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1L 0L2 |
| Area | Windfields |
| Listing VS Median (in L1L 0L2) | |
Price: $559,000 low | high Med: $0 On site: 18 low | high Med: | |