Wow! Value here! Bright spacious two bedroom plus den (or 3rd bedroom suite!). Steps to Yonge St, transit, all amenities, downtown restaurants, tennis, library, and Aurora Cultural Centre! Suite features neutral decor! Open concept plan! Massive living room/dining room combination (bring all of your furniture!). Two balconies, 3 walk outs & more! Big ceramic eat-in kitchen with stainless steel appliances! Primary with walkout to balcony, walk-in closet, and inviting 3pc ensuite with shower stall! Large secondary bedroom with wall-to-wall closet and picture window! Easy Access to 2nd balcony! Big den could be 3rd bedroom too! ! 4pc bathroom adjacent to 2nd bedroom. Huge utility room combined with laundry with updated washer and dryer! Two parking spots - one inside, one outside! Recently updated common areas. Well maintained building. Compare Value. North Eastern exposure. Sundrenched with morning sun!
| MLS # | N13447958 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,017 |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 66 |
| Listing Provided By | THE LIND REALTY TEAM INC. | N13447958 048400 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Interior Features | Auto Garage Door Remote, Primary Bedroom - Main Floor, Storage, Storage Area Lockers, Wheelchair Access |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Foundation Details | Poured Concrete |
|---|---|
| Topography | Flat |
| Construction Materials | Stone |
| Security Features | Smoke Detector, Security System |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground, Surface |
| Tax Annual Amount | 3679 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Aurora |
| Postal Code | L4G 2P2 |
| Area | Aurora Village |
| Listing VS Median (in L4G 2P2) | |
Price: $678,888 low | high Med: $0 On site: 66 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Aurora |
| Postal Code | L4G 2P2 |
| Area | Aurora Village |
| Listing VS Median (in L4G 2P2) | |
Price: $678,888 low | high Med: $0 On site: 66 low | high Med: | |