Welcome to this spacious 2 bedroom, 2 bathroom condo offering 1,200 square feet of comfortable, well-designed living space. A generous entrance sets the tone, opening into a bright and functional layout with beautiful views of the escarpment. The updated kitchen features an induction stove, new dishwasher, and a full-height refrigerator offering exceptional storage for anyone who enjoys cooking. The large dining room is a standout, complete with built-in custom cabinetry and scenic views of the Hamilton Mountain. Step out to the balcony, where western exposure delivers beautiful sunsets year-round. The living room is generously sized, and the primary suite offers a walk-in closet and private ensuite. A second bedroom and full bathroom provide flexibility for guests, family, or a home office. Includes underground parking, lots of visitor parking, a sauna, party room, storage locker, and workshop. Located in a sought-after Stoney Creek condo community, this home offers outstanding walkability to amenities like shopping, St. Joes urgent care, and downtown Stoney Creek. Incredibly easy access to the Red Hill, the QEW, and Centennial Parkway mountain access. Come and see this incredibly maintained unit for yourself!
| MLS # | 40848109 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $821 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 36 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Madelyn Townes |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RM4 |
| Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | Auto Garage Door Remote(s), Elevator |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Electric Forced Air |
| Heating Yes / No | Yes |
| Fireplaces Total | 0 |
| Laundry Features | In-Suite |
| Exterior Features | Controlled Entry |
|---|---|
| Lot Features | Urban, Ample Parking, Cul-De-Sac, Major Highway, Park, Public Transit, Quiet Area, Rec./Community Centre, Schools, Shopping Nearby |
| Construction Materials | Block |
| Roof | Other |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Garage Door Opener, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4331.27 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8G 5B8 |
| Area | 51 Stoney Creek |
| Subarea | 515 Battlefield |
| Community Name | 515 Battlefield |
| School District | Orchard Park, Cardinal Newman |
| Elementary School | Collegiate Elementary, St. Marti |
| High School | Orchard Park, Cardinal Newman |
| Listing VS Median (in 515 Battlefield) | |
Price: $524,000 low | high Med: $690,100 sqft: 1,200 low | high Med: 1,111 $ / sqft: $437 low | high Med: $621 On site: 36 low | high Med: 48.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8G 5B8 |
| Area | 51 Stoney Creek |
| Subarea | 515 Battlefield |
| Community Name | 515 Battlefield |
| School District | Orchard Park, Cardinal Newman |
| Elementary School | Collegiate Elementary, St. Marti |
| High School | Orchard Park, Cardinal Newman |
| Listing VS Median (in 515 Battlefield) | |
Price: $524,000 low | high Med: $690,100 sqft: 1,200 low | high Med: 1,111 $ / sqft: $437 low | high Med: $621 On site: 36 low | high Med: 48.5 | |