Escape to the charm of country living with beautiful 32-acre hobby farm, conveniently located within minutes to nearby towns. This picturesqueproperty backs onto the scenic 20 mile creek and features a spacious one floor plan home (basement walkout) designed for comfortable living.Horse lovers will appreciate (4 stalls) plus , the huge barn with drive shed attached while expansive green pastures offer endless space for riding(or Hay) farming or simply enjoying the peaceful surroundings . Barn has hydro a loft and has access to water from house cistern. Both Chimneys of the fireplaces have stainless steel inserts.
| MLS # | 40853165 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Mark Wasilewski |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,300 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | A2 |
| Acreage | 32.00 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | Ceiling Fan(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Propane |
| Heating Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Family Room, Insert, Wood Burning Stove |
| Laundry Features | In Basement |
| Exterior Features | TV Tower/Antenna |
|---|---|
| Lot Features | Rural, Irregular Lot, Campground, City Lot, Highway Access, Hobby Farm, Hospital, Library, Place of Worship, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby |
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Fencing | Fence - Partial |
| Foundation Details | Block |
| Waterfront Features | Creek, Indirect Waterfront, North, River Access, Access to Water |
| Patio And Porch Features | Deck |
| Security Features | Carbon Monoxide Detector(s) |
| Parking Features | Gravel |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Garbage/Sanitary Collection, Recycling Pickup, Phone Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 2573 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Smithville |
| Postal Code | L0R 2A0 |
| Area | West Lincoln |
| Subarea | 057 Smithville |
| Community Name | 057 Smithville |
| School District | Blessed Trinity High School, Wes |
| Elementary School | St Martin Catholic |
| High School | Blessed Trinity High School, Wes |
| Listing VS Median (in 057 Smithville) | |
Price: $1,257,000 low | high Med: $672,400 sqft: 1,300 low | high Med: 1,070 $ / sqft: $967 low | high Med: $628 On site: 15 low | high Med: 21 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Smithville |
| Postal Code | L0R 2A0 |
| Area | West Lincoln |
| Subarea | 057 Smithville |
| Community Name | 057 Smithville |
| School District | Blessed Trinity High School, Wes |
| Elementary School | St Martin Catholic |
| High School | Blessed Trinity High School, Wes |
| Listing VS Median (in 057 Smithville) | |
Price: $1,257,000 low | high Med: $672,400 sqft: 1,300 low | high Med: 1,070 $ / sqft: $967 low | high Med: $628 On site: 15 low | high Med: 21 | |