OVER 3 ACRES on ORCHARD LINE!!! Welcome to your own private country retreat just minutes from the shores of Lake Huron. Nestled on 3.3 picturesque acres, this charming 3 bed, 1 bath, bungalow with walkout offers the perfect blend of rural tranquility and convenient access to nearby amenities. As you make your way down the laneway, you'll be greeted by towering mature trees that create an impressive sense of arrival and set the tone for this beautiful property. The home features a durable metal roof, a convenient carport, and a walkout basement offering additional living space potential and easy access to the outdoors. Nature lovers will appreciate the privacy provided by the mature bush area bordering the north and east sides of the property, creating a peaceful setting to enjoy year-round. Recent major improvements include new hardwood flooring throughout, new septic system (2023) and a new drilled well (2023). Outside, pet owners will love the newly installed dog run, while hobbyists and outdoor enthusiasts will appreciate the detached shed (24' x 31') complete with hydro and concrete floor, ideal for storage, a workshop, or recreational equipment. Ideally located just 2 km from Bluewater Golf Course, 5 km from the Village of Bayfield, and only 20 km from Goderich. This property offers the perfect balance of country living and small-town convenience. Whether you're searching for a full-time residence, hobby property, or weekend escape, this scenic acreage delivers privacy, space, and endless possibilities.
| MLS # | 40842435 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 52 |
| Listing Provided By | Bosley Real Estate Ltd., Brokerage | Craig Miller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,096 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RR1 D |
| Acreage | 3.32 |
| Golf Course | Yes |
| Appliances | Water Heater Owned, Water Softener, Dryer, Gas Stove, Range Hood, Refrigerator, Washer |
|---|---|
| Rooms Total | 11 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Fireplace-Wood, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | Main Level |
| Lot Features | Rural, Campground, Near Golf Course, Highway Access, Open Spaces, School Bus Route |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Metal |
| Foundation Details | Poured Concrete |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 2976 |
|---|
| Province | ON |
|---|---|
| County | Huron |
| City | Bayfield |
| Postal Code | N0M 1G0 |
| Area | Central Huron |
| Subarea | Goderich Twp |
| Community Name | Goderich Twp |
| Listing VS Median (in Goderich Twp) | |
Price: $849,900 low | high Med: $544,900 sqft: 1,096 low | high Med: 960 $ / sqft: $775 low | high Med: $533 On site: 52 low | high Med: 97 | |
| Province | ON |
|---|---|
| County | Huron |
| City | Bayfield |
| Postal Code | N0M 1G0 |
| Area | Central Huron |
| Subarea | Goderich Twp |
| Community Name | Goderich Twp |
| Listing VS Median (in Goderich Twp) | |
Price: $849,900 low | high Med: $544,900 sqft: 1,096 low | high Med: 960 $ / sqft: $775 low | high Med: $533 On site: 52 low | high Med: 97 | |