Updated kitchen with quartz countertops, renovated bathroom, owned hot water tank, parking, additional storage AND an outdoor swimming pool! This bright and spacious 2-bedroom, 1-bathroom condo offers move-in-ready living in Kingston's convenient west end. Large windows fill the space with natural light, while thoughtful updates and generous in-suite storage make everyday living comfortable and easy. An added bonus is the extra privacy offered by having no neighbouring balcony directly to the right. One of the building's best features is its fantastic outdoor swimming pool and spacious patio area, perfect for enjoying the warmer months! Residents also have access to a community meeting room and main-floor laundry. Ideally located just minutes from shopping, restaurants, parks, transit and everyday essentials, with downtown Kingston only a short drive away. Whether you're a first-time buyer, downsizing or looking for an investment opportunity, this well-located condo offers a great combination of comfort, convenience and low-maintenance living!
| MLS # | X14151592 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 15 |
| Listing Provided By | RE/MAX FINEST REALTY INC., BROKERAGE | X14151592 470300 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Interior Features | Carpet Free, Countertop Range, Primary Bedroom - Main Floor, Storage, Water Heater Owned, Wheelchair Access |
|---|---|
| Cooling | Wall Unit(s) |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room, Shared |
| Exterior Features | Backs On Green Belt, Controlled Entry |
|---|---|
| Roof | Unknown |
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Security Features | Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Reserved/Assigned, Surface |
| Tax Annual Amount | 2442.7 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7M 8J4 |
| Area | 35 East Gardiners Rd |
| Listing VS Median (in K7M 8J4) | |
Price: $304,900 low | high Med: $0 On site: 15 low | high Med: | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7M 8J4 |
| Area | 35 East Gardiners Rd |
| Listing VS Median (in K7M 8J4) | |
Price: $304,900 low | high Med: $0 On site: 15 low | high Med: | |