New ListingWelcome to 667 Perry Crescent in Oshawa. This amazing bungalow has been loved and cared for by the same family since 1961. Found in a very quiet Oshawa community, this home offers a great opportunity for first-time buyers, downsizers, and investors. With a large, very private 40 x 122 foot lot, this home is ideal for the kids to play, gardening, and entertaining outside. Plenty of parking with this home and the opportunity to extend the parking further along the side of the house, or add a garage. The main level offers a large living space with a large beautiful bay window and a combined dining/kitchen area, ideal for entertaining the entire family. Continue through the main level and find three nicely sized bedrooms with a well-designed bathroom that offers semi-ensuite access to the primary bedroom. Access to the backyard is available through the second bedroom/office, ideal for the professional working from home. The basement is mostly finished and offers a large rec room, a three-piece bathroom, an oversized laundry space and two workshop areas. Basement access through the outside side door is ideal for extended family. The location of this home offers quick and easy access to many amenities. Walking distance to transit, Oshawa Center, Waverly Public School, Glen Stewart Park, Civic Recreation Complex, many other shopping plazas and restaurants. 401 access is just minutes away by car. Don't miss the opportunity to be the next owner of this amazing home found in a great location.
| MLS # | E14194916 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Jazz INC. | Peter Butler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.12 |
| Water Front | None |
| Interior Features | Storage, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4802 |
|---|---|
| Tax Legal Description | PT LT 183 PL 627 OSHAWA; PT LT 184 PL 627 OSHAWA AS IN OS122236; S/T EXECUTION 97-02164, IF ENFORCEABLE; S/T EXECUTION 97-03309, IF ENFORCEABLE; OSHAWA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1J 2E4 |
| Area | Vanier |
| Listing VS Median (in L1J 2E4) | |
Price: $599,900 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1J 2E4 |
| Area | Vanier |
| Listing VS Median (in L1J 2E4) | |
Price: $599,900 low | high Med: $0 On site: 1 low | high Med: | |