In-Person: 08/22 1:00 PM - 3:00 PMBeautifully presented, Custom built 3 bedroom, 3 bathroom Bungalow in sought after Woodland Estates subdivision. Great curb appeal with stone & complimenting sided exterior, professional landscaping including sprinkler system, attached double garage, paved driveway with concrete borders, & stunning fenced back yard complete with expansive deck & gazebo. The flowing, open concept interior layout is highlighted by 9 ft ceilings throughout, custom kitchen with oversized island, S/S appliances, & tile backsplash, comfortable dining area, bright living room with gas fireplace, 2 MF bedrooms including primary bedroom with walk in closet & ensuite, 4 pc bathroom, desired MF laundry, & welcoming foyer. The finished basement features rec room, 4th bedroom, additional 3 pc bathroom, & storage area. Conveniently located within walking distance to parks, schools, shopping, restaurants, hospital, farmers market, & Grand River amenities. Shows Incredibly well. Ideal for those looking for main floor living or family looking to upsize. Experience Dunnville Living!
| MLS # | 40835816 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 79 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Chuck Hogeterp |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,350 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.12 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Air Exchanger |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Features | Gas |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Urban, Rectangular, Hospital, Marina, Park, Place of Worship, Schools |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4620 |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Dunnville |
| Postal Code | N1A 0B2 |
| Area | Dunnville |
| Subarea | 061 Dunnville Municipal |
| Community Name | 061 Dunnville Municipal |
| Listing VS Median (in 061 Dunnville Municipal) | |
Price: $749,900 low | high Med: $584,000 sqft: 1,350 low | high Med: 1,100 $ / sqft: $555 low | high Med: $531 On site: 79 low | high Med: 52 | |
| Open House |
|---|
| In-Person 08/22 1:00 PM - 3:00 PM |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Dunnville |
| Postal Code | N1A 0B2 |
| Area | Dunnville |
| Subarea | 061 Dunnville Municipal |
| Community Name | 061 Dunnville Municipal |
| Listing VS Median (in 061 Dunnville Municipal) | |
Price: $749,900 low | high Med: $584,000 sqft: 1,350 low | high Med: 1,100 $ / sqft: $555 low | high Med: $531 On site: 79 low | high Med: 52 | |