Welcome to this well-maintained 3-bedroom detached raised-bungalow on a generous, private lot in South Burlington's sought-after Roseland neighbourhood. Freshly painted in neutral tones, this bright and inviting home features new exterior doors (2026), new upstairs windows (2026), a newer roof (2021) and newer flooring throughout most of the home.The main level offers an abundance of natural light, spacious open-concept living and dining rooms, a well-maintained kitchen which features stainless steel appliances, under-valance lighting and separate eat-in breakfast area. A spacious primary bedroom, two additional bedrooms and a 4-piece bathroom complete the main level.The bright lower level provides an inviting family room with large windows, pot lights, fireplace and newer luxury vinyl plank flooring, plus an office/bonus room, utility room and 3-piece bathroom. Step outside to a private, treed backyard with patio and hot tub-perfect for relaxing or entertaining. Ideally located close to parks, schools, shopping, dining and major highways.
| MLS # | W14174508 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 9 |
| Listing Provided By | Royal LePage Real Estate Services Ltd., Brokerage | W14174508 540505 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.13 |
| Interior Features | Auto Garage Door Remote, Sump Pump, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Hot Tub, Patio |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete Block |
| Construction Materials | Brick, Metal/Steel Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5003.68 |
|---|---|
| Tax Legal Description | PT LT 8 , PL 291 , AS IN 319157 ; BURLINGTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7N 2X3 |
| Area | Roseland |
| Listing VS Median (in L7N 2X3) | |
Price: $999,900 low | high Med: $0 On site: 9 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7N 2X3 |
| Area | Roseland |
| Listing VS Median (in L7N 2X3) | |
Price: $999,900 low | high Med: $0 On site: 9 low | high Med: | |