Lovingly maintained for many years, this Stoney Creek Mountain home is ready to welcome its next family and a whole new chapter of memories. Designed with everyday family life in mind, the main floor offers plenty of room to gather, from the comfortable family room to the spacious chef’s kitchen with abundant cabinetry, stainless steel appliances and a large centre island where breakfasts, homework and conversations can naturally unfold. Upstairs, the generous primary bedroom offers a quiet retreat with its own ensuite bath, while additional bedrooms provide space for a growing family. The finished lower level adds even more flexibility with a large recreation room and second kitchen ideal for movie nights, teenagers, extended family or hosting a crowd. Outside, the covered rear deck becomes an extension of the home for summer dinners and relaxed weekends, overlooking a mature yard with the added privacy of no rear neighbours. Set in an established, family friendly neighbourhood, you’re within walking distance of a playground, close to schools and surrounded by countless restaurants, shops and everyday conveniences. With the Red Hill Valley Parkway just minutes away, commuting throughout Hamilton and beyond is easy. A warm, welcoming home with the space and location to grow into for years to come.
| MLS # | 40851735 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 8 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Alexandra Borondy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,837 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.10 |
| Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 14 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Family Room, Recreation Room, Wood Burning |
| Window Features | Window Coverings |
| Lot Features | Urban, Park, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Other |
| Roof | Asphalt Shing |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Concrete |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5676.75 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8J 2M2 |
| Area | 50 Stoney Creek |
| Subarea | 501 Valley Park |
| Community Name | 501 Valley Park |
| Listing VS Median (in 501 Valley Park) | |
Price: $849,900 low | high Med: $699,900 sqft: 1,837 low | high Med: 1,340 $ / sqft: $463 low | high Med: $522 On site: 8 low | high Med: 55 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8J 2M2 |
| Area | 50 Stoney Creek |
| Subarea | 501 Valley Park |
| Community Name | 501 Valley Park |
| Listing VS Median (in 501 Valley Park) | |
Price: $849,900 low | high Med: $699,900 sqft: 1,837 low | high Med: 1,340 $ / sqft: $463 low | high Med: $522 On site: 8 low | high Med: 55 | |