Outstanding opportunity to acquire a beautiful lakefront property with a pristine shoreline. An exceptionally deep, south-facing grassy lot with mature trees and incredible lake views. This property is NOT subject to the Foreign Buyer Ban.
| MLS # | X13143250 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 93 |
| Listing Provided By | ENGEL & VOLKERS TORONTO CENTRAL | X13143250 253600 |
| Acreage | 1.99 |
|---|---|
| Water Front | Direct |
| Property View | Water |
| Water View | Direct |
|---|---|
| Waterfront Features | Beach Front |
| View | Water |
| Sewer | None |
|---|
| Tax Annual Amount | 2393.12 |
|---|---|
| Tax Legal Description | PART LOT 13 CONCESSION 1 WALPOLE, PARTS 1 & 2 18R6842 SAVE AND EXCEPT PART 1, 18R8234; SUBJECT TO INTEREST OF THE MUNICIPALITY SUBJECT TO AN EASEMENT AS IN HC267732 HALDIMAND COUNTY |
| Tax Year | 2025 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Haldimand |
| Postal Code | N0A 1L0 |
| Area | Nanticoke |
| Listing VS Median (in N0A 1L0) | |
Price: $999,000 low | high Med: $0 On site: 93 low | high Med: | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Haldimand |
| Postal Code | N0A 1L0 |
| Area | Nanticoke |
| Listing VS Median (in N0A 1L0) | |
Price: $999,000 low | high Med: $0 On site: 93 low | high Med: | |