New Listing
In-Person: 11/22 2:00 PM - 4:00 PMWelcome to this beautifully transformed 4-bedroom condo townhome in Burlington's quaint and desirable Palmer community! Completely renovated from the studs, this home offers a fresh, modern feel with all-new drywall, trim, pot lights, a carpeted staircase with updated spindles and banister, beautifully updated bathrooms and luxury vinyl flooring throughout. Bright and filled with natural light, the spacious layout offers comfortable living for families and entertaining alike. The primary bedroom is a wonderful retreat, featuring its own private balcony - the perfect spot to enjoy your morning coffee or unwind at the end of the day. With extensive updates throughout, this home offers the feel of a brand-new interior without the wait or hassle of renovating. Ideally situated within walking distance to everyday amenities and just minutes to major highways, schools, parks and shopping. An exceptional opportunity to enjoy stylish, move-in-ready living in a fantastic Burlington location!
| MLS # | 40879154 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Lisa Baxter |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,220 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RL4-40 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Major Highway, Place of Worship, Public Transit, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Flat |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Open |
| Security Features | Smoke Detector(s) |
| Parking Features | Exclusive |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2863 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7M 1B3 |
| Area | 35 Burlington |
| Subarea | 353 Palmer |
| Community Name | 353 Palmer |
| Listing VS Median (in 353 Palmer) | |
Price: $599,900 low | high Med: $624,900 sqft: 1,220 low | high Med: 1,198 $ / sqft: $492 low | high Med: $522 On site: 1 low | high Med: 1 | |
| Open House |
|---|
| In-Person 11/22 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7M 1B3 |
| Area | 35 Burlington |
| Subarea | 353 Palmer |
| Community Name | 353 Palmer |
| Listing VS Median (in 353 Palmer) | |
Price: $599,900 low | high Med: $624,900 sqft: 1,220 low | high Med: 1,198 $ / sqft: $492 low | high Med: $522 On site: 1 low | high Med: 1 | |