Some homes simply make family life easier, and 401 Tansley Street is one of them. Offering over 3,200 square feet above grade, five bedrooms, four bathrooms and a layout designed for everyday living, this is a home with room to grow, gather and settle in.The main floor offers generous living space, a welcoming family room with a natural gas fireplace, and the convenience of main floor laundry. Upstairs, all five bedrooms are thoughtfully located together, with spacious room sizes and a primary suite that feels like a true retreat, complete with a five-piece ensuite.Set on a fenced corner lot, the property offers more outdoor space, added privacy and plenty of room for kids, pets and summer entertaining. A double garage and full unfinished basement provide even more flexibility, whether you need storage now or want to create additional living space in the future.Located close to schools, parks, the library and recreation centre, this is a home that brings space, comfort and convenience together in one family-friendly Shelburne location.
| MLS # | X13607452 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional Escape |
| Year | 0 |
| Days On Site | 24 |
| Listing Provided By | REVEL REALTY INC. | X13607452 344747 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior Features | Air Exchanger, Auto Garage Door Remote, Built-In Oven, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Living Room, Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Porch, Deck |
|---|---|
| Roof | Shingles |
| Foundation Details | Poured Concrete |
| Topography | Flat, Dry |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6704.54 |
|---|---|
| Tax Legal Description | LOT 25, PLAN 7M54 SUBJECT TO AN EASEMENT FOR ENTRY AS IN DC162001 SUBJECT TO AN EASEMENT FOR ENTRY AS IN DC162001 TOWN OF SHELBURNE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Shelburne |
| Postal Code | L9V 2S6 |
| Area | Shelburne |
| Listing VS Median (in L9V 2S6) | |
Price: $859,900 low | high Med: $0 On site: 24 low | high Med: | |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Shelburne |
| Postal Code | L9V 2S6 |
| Area | Shelburne |
| Listing VS Median (in L9V 2S6) | |
Price: $859,900 low | high Med: $0 On site: 24 low | high Med: | |