Welcome to the Wedgewood complex- a community of Low rise 4 level buildings with plenty of visitor parking, and shared amenities include exercise and party room for your convenience. Close to shopping, restaurants, park, transit, and easy highway access. Top floor 1020 sf unit with vaulted ceilings and open concept design, combo living and dining area, cozy kitchen with eating area, quartz counters and breakfast bar, decorative backsplash and dark cabinetry. Dark laminate flooring and pot lighting throughout. Primary bedroom with convenient 4 piece ensuite plus second bedroom with access to 3 piece bathroom. Convenient in suite laundry. Kitec removed. Patio door walkout to balcony with treed view. 1 underground parking (53) and 1 locker (77). Ideal for the first time buyer, investor or down sizer.
| MLS # | 40875500 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Wedgewood |
| HOA Dues | $648 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 12 |
| Listing Provided By | Royal LePage Burloak Real Estate Services | Barbara Beers |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,020 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | D |
| Property View | Yes |
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | Auto Garage Door Remote(s), Elevator |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, In-Suite, Laundry Closet, Washer Hookup |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Urban, Library, Major Highway, Park, Place of Worship, Playground Nearby, Public Transit, Rec./Community Centre, Schools, Shopping Nearby |
| Construction Materials | Brick |
| Roof | Flat |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Open |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Garage Door Opener |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2985 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7M 4P5 |
| Area | 35 Burlington |
| Subarea | 354 Tansley |
| Community Name | 354 Tansley |
| Listing VS Median (in 354 Tansley) | |
Price: $493,500 low | high Med: $400,000 sqft: 1,020 low | high Med: 664 $ / sqft: $484 low | high Med: $602 On site: 12 low | high Med: 24 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7M 4P5 |
| Area | 35 Burlington |
| Subarea | 354 Tansley |
| Community Name | 354 Tansley |
| Listing VS Median (in 354 Tansley) | |
Price: $493,500 low | high Med: $400,000 sqft: 1,020 low | high Med: 664 $ / sqft: $484 low | high Med: $602 On site: 12 low | high Med: 24 | |