Beautifully maintained detached home in sought-after College Park, offering 3 bedrooms, 2 full bathrooms, and a large private fully fenced backyard surrounded by mature trees. This move-in-ready home features a renovated eat-in kitchen (2020) with built-in stainless steel appliances and walkout access to the backyard, perfect for everyday living and entertaining. Spacious living and dining areas are filled with natural light from a large bow window and showcase California shutters, Italian 5" hardwood flooring, travertine tile, and smooth ceilings throughout. A dedicated office nook with an additional walkout provides flexibility for working from home. Thoughtfully updated over the years, major improvements include roof shingles (2018), front entry door with sidelight (2020), gas fireplace (2021), bedroom, kitchen and family room windows (2021), backyard perimeter fence (2022), professional landscaping improvements (2023), and patio door (2023). Located in one of Oakville's most established family neighbourhoods, residents enjoy access to highly regarded public and Catholic schools, including French Immersion, International Baccalaureate (IB), and Advanced Placement (AP) programs. Conveniently close to Sheridan College, Oakville GO Station, Oakville Trafalgar Memorial Hospital, Oakville Golf Club, Oakville Place, parks, trails, and major commuter routes. A fantastic opportunity to own a turnkey family home in an exceptional location!
| MLS # | 40848954 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1970 |
| Days On Site | 34 |
| Listing Provided By | Royal LePage Burloak Real Estate Services | Brooke Hicks |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,166 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RL5-0 |
| Acreage | 0.11 |
| Golf Course | Yes |
| Appliances | Range, Water Heater |
|---|---|
| Rooms Total | 10 |
| Interior Features | Built-In Appliances, Ventilation System |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Gas |
| Laundry Features | In Basement |
| Exterior Features | Landscaped |
|---|---|
| Lot Features | Urban, Rectangular, Near Golf Course, Hospital, Landscaped, Park, Place of Worship, Playground Nearby, Public Transit, Quiet Area, Rec./Community Centre, Schools, Shopping Nearby, Trails |
| Construction Materials | Aluminum Siding, Brick |
| Roof | Asphalt Shing |
| Parking Features | Asphalt |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4799.42 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 1G3 |
| Area | 1 Oakville |
| Subarea | 1003 CP College Park |
| Community Name | 1003 CP College Park |
| School District | White Oaks Secondary; Holy Trini |
| Elementary School | Sunningdale Public; St. Michael |
| High School | White Oaks Secondary; Holy Trini |
| Listing VS Median (in 1003 CP College Park) | |
Price: $1,138,000 low | high Med: $1,103,500 sqft: 1,166 low | high Med: 1,171 $ / sqft: $976 low | high Med: $942 On site: 34 low | high Med: 27.5 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 1G3 |
| Area | 1 Oakville |
| Subarea | 1003 CP College Park |
| Community Name | 1003 CP College Park |
| School District | White Oaks Secondary; Holy Trini |
| Elementary School | Sunningdale Public; St. Michael |
| High School | White Oaks Secondary; Holy Trini |
| Listing VS Median (in 1003 CP College Park) | |
Price: $1,138,000 low | high Med: $1,103,500 sqft: 1,166 low | high Med: 1,171 $ / sqft: $976 low | high Med: $942 On site: 34 low | high Med: 27.5 | |