New Listing***Pie-Shaped Extra-Deep Lot with a HUGE Backyard*** Welcome to this beautifully maintained 3 BEDROOM PLUS DEN semi-detached home nestled on a quiet, family-friendly crescent. Offering 3 spacious bedrooms upstairs plus a versatile den in the finished basement, this home provides plenty of space for a growing family. The main floor features a bright, south-facing living room and kitchen, an inviting open-concept layout, hardwood flooring, a convenient eat-in kitchen, and stainless-steel appliances. The spacious primary bedroom offers a peaceful retreat with plenty of room to unwind. The finished basement features a nice family room and a versatile den, providing additional living space for a home office, playroom, guest area, or recreation space. Step outside to your private, serene backyard oasis with beautiful perennial gardens-perfect for summer entertaining, children, pets, or simply enjoying your own outdoor space. Updates include main roof shingles (2020), garage shingles (2013), AC (2023) and a renovated main bathroom (2020). Located on a quiet and desirable crescent close to schools, parks, shopping, transit, and everyday amenities. A wonderful opportunity to own a spacious family home with an exceptional pie-shaped lot and an incredible backyard!
| MLS # | X13857858 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 4 |
| Listing Provided By | ROYAL LEPAGE TEAM REALTY | X13857858 506801 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3755 |
|---|---|
| Tax Legal Description | PART OF LOT 38 PLAN 4M889, PART 2 PLAN 4R14342 ; NEPEAN. |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Barrhaven |
| Postal Code | K2J 4R7 |
| Area | 7706 Barrhaven Longfields |
| Listing VS Median (in K2J 4R7) | |
Price: $579,900 low | high Med: $0 On site: 4 low | high Med: | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Barrhaven |
| Postal Code | K2J 4R7 |
| Area | 7706 Barrhaven Longfields |
| Listing VS Median (in K2J 4R7) | |
Price: $579,900 low | high Med: $0 On site: 4 low | high Med: | |