Exquisitely updated 1.5 storey Oneida home on mature, picturesque 150' x 150' country lot overlooking relaxing rural backdrop. Great curb appeal with detached heated & cooled garage, premium sided exterior, recently completed paved driveway with ample parking, welcoming covered porch with post & beam accents, extensive elevated rear deck - 2026, & newer roof. Stunning interior layout is highlighted by eat in kitchen with upgraded kitchen cabinetry w/ breakfast bar, spacious MF living room with stunning wood beam accent, premium laminate flooring throughout, modern decor & light fixtures, updated 4 pc primary bath, bright back sunroom, 2 upper level bedrooms, full partially finished basement including 3rd bedroom, rec room, laundry area, roughed in bathroom, & utility/storage. Updates include premium flooring, decor, lighting, fixtures, paved driveway, garage, & more. Conveniently located mins to Hagersville, Caledonia, schools, shopping, & relaxing 35 min commute to Hamilton, Ancaster, & 403. Incredible location, community, & opportunity! Ideal for first time Buyers, young family, or those looking to downsize. A Truly Perfect Hagersville Country home!
| MLS # | 40865841 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1920 |
| Days On Site | 11 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Chuck Hogeterp |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,118 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | HA6 |
| Acreage | 0.52 |
| Golf Course | Yes |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | Central Vacuum, Rough-in Bath |
| Cooling | Central Air, Ductless |
| Cooling Yes / No | No |
| Heating | Forced Air, Propane |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In Basement, In-Suite |
| Lot Features | Rural, Near Golf Course, Quiet Area, Schools |
|---|---|
| Construction Materials | Aluminum Siding, Vinyl Siding |
| Roof | Asphalt Shing, Metal |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck, Patio, Porch |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 3032 |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Hagersville |
| Postal Code | N0A 1H0 |
| Area | Oneida |
| Subarea | 071 Oneida |
| Community Name | 071 Oneida |
| Listing VS Median (in 071 Oneida) | |
Price: $599,900 low | high Med: $1,650,000 sqft: 1,118 low | high Med: 1,797 $ / sqft: $537 low | high Med: $918 On site: 11 low | high Med: 19 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Hagersville |
| Postal Code | N0A 1H0 |
| Area | Oneida |
| Subarea | 071 Oneida |
| Community Name | 071 Oneida |
| Listing VS Median (in 071 Oneida) | |
Price: $599,900 low | high Med: $1,650,000 sqft: 1,118 low | high Med: 1,797 $ / sqft: $537 low | high Med: $918 On site: 11 low | high Med: 19 | |