New ListingMove right into this stunning 3-bedroom, 2.5-bathroom detached home offering style, comfort, and space for everyday living and entertaining. Quality flooring flows seamlessly across the main living areas, complemented by bespoke millwork and refined trim that elevate the home's architectural charm. The show-stopping renovated white kitchen blends clean, modern aesthetics with everyday functionality. Upstairs offers three well-proportioned bedrooms and convenient bath access, while the finished lower level expands your living space with a dedicated home theatre area featuring a projector for ultimate movie nights. Outside, a fully fenced yard offers privacy, a deck and gazebo, and room to garden and play. A rare turnkey opportunity combining classic elegance with modern entertainment. Enjoy the small town character, riverside picnics, trails and conservation areas, that surround the historic village of Ayr.
| MLS # | 40879453 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Jennifer Brownson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,124 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Z5A |
| Acreage | 0.12 |
| Property View | Yes |
| Appliances | Water Heater, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Electric |
| Laundry Features | Laundry Room |
| Exterior Features | Backs on Greenbelt, Privacy |
|---|---|
| Lot Features | Urban, Rectangular, Ample Parking, Cul-De-Sac, Greenbelt, Library, Open Spaces, Park, Playground Nearby, Schools, Trails |
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Security Features | Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3337 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Ayr |
| Postal Code | N0B 1E0 |
| Area | 16 N. Dumfries Twp. (W. of 24 Rural W.) |
| Subarea | 60 Ayr |
| Community Name | 60 Ayr |
| School District | Southwood Secondary School |
| Elementary School | Ayr Ps, Cedar Creek Ps, St Brigi |
| High School | Southwood Secondary School |
| Listing VS Median (in 60 Ayr) | |
Price: $699,900 low | high Med: $737,450 sqft: 1,124 low | high Med: 1,543 $ / sqft: $623 low | high Med: $509 On site: 1 low | high Med: 16.5 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Ayr |
| Postal Code | N0B 1E0 |
| Area | 16 N. Dumfries Twp. (W. of 24 Rural W.) |
| Subarea | 60 Ayr |
| Community Name | 60 Ayr |
| School District | Southwood Secondary School |
| Elementary School | Ayr Ps, Cedar Creek Ps, St Brigi |
| High School | Southwood Secondary School |
| Listing VS Median (in 60 Ayr) | |
Price: $699,900 low | high Med: $737,450 sqft: 1,124 low | high Med: 1,543 $ / sqft: $623 low | high Med: $509 On site: 1 low | high Med: 16.5 | |