Welcome To 2306 Devon Rd, A Rare Gem Nestled In One Of South East Oakville's Most Prestigious And Family-Friendly Neighbourhoods. This Beautifully Maintained Detached Backsplit Bungalow Showcases Elegant Design, Bright Open Spaces And Exceptional Comfort Throughout. Offering 3 Spacious Bedrooms And 2.5 Bathrooms, This Home Features A Functional Open-Concept Layout Perfect For Modern Living. Welcoming Foyer with Pot Lights Throughout The Main Level. Skylights Flood The Home With Natural Light All Day Long, Creating A Warm And Inviting Atmosphere Without The Need For Artificial Lighting. Stylish Luxury Vinyl Plank Flooring Adds Both Beauty And Durability. Spacious Living And Dining Areas With Large Windows Are Ideal For Everyday Living And Entertaining. Modern Kitchen Equipped With Stainless Steel Appliances, Granite Countertops, Breakfast Bar And Ample Storage Space. Primary Bedroom Retreat Features A Walk-In Closet . Finished Basement Includes A Large Rec Room, Utility Room And Additional 3-Piece Bathroom. Fully Fenced Backyard Perfect For Privacy, Relaxation And Outdoor Gatherings. Enjoy The Added Benefit Of No Neighbours On One Side, Offering Extra Privacy And Open Space. Conveniently Located Close To Top-Rated Schools - Maple Grove Public School, Oakville Trafalgar Secondary School, EJ James (French Immersion), Parks, Shopping, GO Transit, QEW And Highway 403 For Effortless Commuting.
| MLS # | 40846275 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 43 |
| Listing Provided By | RE/MAX Aboutowne Realty Corp. | Rayo Irani |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,308 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RL3-0 |
| Acreage | 0.10 |
| Water Front | Yes |
| Appliances | Range, Water Heater, Built-in Microwave, Dishwasher, Dryer, Gas Oven/Range, Gas Stove, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Built-In Appliances, Solar Tube(s), Ventilation System |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings, Skylight(s) |
| Laundry Features | In Basement |
| Lot Features | Urban, Rectangular, Major Highway, Playground Nearby, Public Transit, Schools |
|---|---|
| Construction Materials | Aluminum Siding, Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | Lake Privileges, River/Stream |
| Security Features | Smoke Detector, Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5676 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6J 5R4 |
| Area | 1 Oakville |
| Subarea | 1006 FD Ford |
| Community Name | 1006 FD Ford |
| Listing VS Median (in 1006 FD Ford) | |
Price: $1,349,000 low | high Med: $3,498,000 sqft: 1,308 low | high Med: 3,122 $ / sqft: $1,031 low | high Med: $1,120 On site: 43 low | high Med: 172 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6J 5R4 |
| Area | 1 Oakville |
| Subarea | 1006 FD Ford |
| Community Name | 1006 FD Ford |
| Listing VS Median (in 1006 FD Ford) | |
Price: $1,349,000 low | high Med: $3,498,000 sqft: 1,308 low | high Med: 3,122 $ / sqft: $1,031 low | high Med: $1,120 On site: 43 low | high Med: 172 | |