Residing on a mature, landscaped lot in Oakville with tree-lined streets creates a gorgeous setting for this lovely 3+1 bedroom bungalow where there are green views from every window. This home provides both a private, tranquil setting and great entertaining spaces. There is a covered porch off the back of the house where views of trees and greenery can be enjoyed. A large, stone patio area hosts an L-shaped pergola framing a sitting or dining area and surrounds the in-ground pool. Centrally located within highly desirable, prestigious Eastlake community of southeast Oakville, this location makes it ideal for accessing both the lake and the area's top amenities and schools. The large, gourmet kitchen has an island breakfast bar and a large window with a view of a Japanese Maple tree. Three bay windows offer a warm, inviting ambience; two in bedrooms and one in the dining room. The basement has in-law suite potential as there is a storage area under the kitchen that sides onto the bathroom, and there is separate entrance potential. Situated close to the town's most valuable amenities, there is top-tier education, lakeside leisure with green spaces and close proximity to the waterfront including Gairloch Gardens and scenic Lake Ontario trails. For convenience and community, enjoy a short drive to vibrant shops, gourmet restaurants, and cultural attractions of historic downtown Oakville. Maple Grove Village offers excellent shopping and services. Come and see all that this area and home have to offer!
| MLS # | 40812242 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1955 |
| Days On Site | 159 |
| Listing Provided By | Royal LePage State Realty Inc. | Kimberley Maclean |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,536 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RL1-0 |
| Acreage | 0.34 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer, Wine Cooler |
|---|---|
| Rooms Total | 12 |
| Interior Features | High Speed Internet, Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In Basement |
| Lot Features | Urban, Major Highway, Park, Quiet Area, School Bus Route, Schools, Trails |
|---|---|
| Construction Materials | Stone, Stucco |
| Roof | Asphalt Shing |
| Foundation Details | Unknown |
| Waterfront Features | Lake/Pond |
| Patio And Porch Features | Patio, Porch |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 11960.29 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6J 1V6 |
| Area | 1 Oakville |
| Subarea | 1006 FD Ford |
| Community Name | 1006 FD Ford |
| Listing VS Median (in 1006 FD Ford) | |
Price: $2,549,000 low | high Med: $3,498,000 sqft: 1,536 low | high Med: 3,122 $ / sqft: $1,660 low | high Med: $1,120 On site: 159 low | high Med: 172 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6J 1V6 |
| Area | 1 Oakville |
| Subarea | 1006 FD Ford |
| Community Name | 1006 FD Ford |
| Listing VS Median (in 1006 FD Ford) | |
Price: $2,549,000 low | high Med: $3,498,000 sqft: 1,536 low | high Med: 3,122 $ / sqft: $1,660 low | high Med: $1,120 On site: 159 low | high Med: 172 | |