Picturesque 200 acre farm with the Sydenham River running through. 48 workable acres. House is approx 3450sf plus lower level with walkout. 6+1 bedroom, 5 bathroom home set well back from the road in a gorgeous setting surrounded by nature. 68 acre woodlot due for next harvest in 2029/30. Farm may have severance possibilities.
| MLS # | X13610104 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 24 |
| Listing Provided By | RE/MAX ADVANTAGE SANDERSON REALTY | X13610104 795000 |
| SQ Feet | 8,712,000 |
|---|---|
| Acreage | 200.00 |
| Utilities | Yes |
|---|---|
| Sewer | Septic |
| Tax Annual Amount | 6240 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | West Half of Lot 5 & East Half of Lot 4, Concession 7, Within the Township of Adelaide Metcalfe, (formerly the Township of Metcalfe), County of Middlesex |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Middlesex |
| City | Adelaide Metcalfe |
| Postal Code | N7G 3H5 |
| Area | Rural Adelaide Metcalfe |
| Listing VS Median (in N7G 3H5) | |
Price: $2,495,000 low | high Med: $2,495,000 sqft: 8,712,000 low | high Med: 8,712,000 $ / sqft: $0 low | high Med: $0 On site: 24 low | high Med: 24 | |
| Province | ON |
|---|---|
| County | Middlesex |
| City | Adelaide Metcalfe |
| Postal Code | N7G 3H5 |
| Area | Rural Adelaide Metcalfe |
| Listing VS Median (in N7G 3H5) | |
Price: $2,495,000 low | high Med: $2,495,000 sqft: 8,712,000 low | high Med: 8,712,000 $ / sqft: $0 low | high Med: $0 On site: 24 low | high Med: 24 | |