New ListingNewly renovated and move-in ready! Welcome to 1305 Fenelon Crescent, a lovely semi-detached 2-storey home in a quiet South Oshawa neighbourhood. This beautiful house offers 3 spacious bedrooms upstairs with generous natural light, plus a finished basement with a large Rec room, a 3-piece bathroom and a large 4th bedroom - ideal for guests, in-laws or a home office. The main floor features a separate living room with French doors, a bright kitchen and a spacious dining room with walkout to a deck and a very large private fenced backyard. Best of all, the home overlooks the park - enjoy clear, open views with no houses behind you. NEW roof (2025), NEW air conditioner (2024), NEW hot water tank (2024) and NEW HVAC (2024). Recently renovated with new staircases with upgraded railings, a brand-new 4-piece bathroom upstairs, and fresh paint throughout - a clean, bright, move-in-ready space. Bonus features include a side entrance, no sidewalk, and a large private driveway for four cars. Minutes to parks, schools, transit, shops and the Lake Ontario waterfront trail. Must see!!!
| MLS # | E14197644 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | ANCHOR NEW HOMES INC. | E14197644 405600 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.07 |
| Interior Features | Carpet Free |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 9 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Brick |
| Construction Materials | Aluminum Siding, Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3887 |
|---|---|
| Tax Legal Description | Pcl 10-2Sec M1023;Pt Lt 10 Pl M1023 Pt 1 40R2427* |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1J 6G2 |
| Area | Stevenson |
| Listing VS Median (in L1J 6G2) | |
Price: $620,000 low | high Med: $0 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1J 6G2 |
| Area | Stevenson |
| Listing VS Median (in L1J 6G2) | |
Price: $620,000 low | high Med: $0 | |