New ListingWelcome to this lovely 3 bedroom, 2 bath semi with a separate entrance to the lower level and a convenient main floor powder room. Bright windows fill the home with natural light. The eat in kitchen has sliding glass doors to a patio and rear yard with a fabulous covered gazebo area, and the west facing living room enjoys gorgeous afternoon light. Freshly painted throughout, plus an upgraded EV ready breaker panel, recently resurfaced driveway, and refreshed exterior trim and porch. The oversized primary bedroom offers a semi ensuite and his and hers closets. The finished lower level features a family room with a wood burning fireplace and flexible space for entertaining or a home gym. Close to amenities. Move in and enjoy! NEARBY: Child Care: Oshawa Townline EarlyON Child and Family Centre, Royal Bear Child Care Centre, Lullaboo Nursery & Childcare. Recreation: Terry Fox Park, South Courtice Arena. Travel: Minutes to the 401.
| MLS # | E14194766 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Energy Real Estate | E14194766 146700 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.07 |
| Interior Features | Carpet Free, Floor Drain, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Security Features | Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3811.19 |
|---|---|
| Tax Legal Description | PCL 121-2, SEC M1177; PT LT 121, PL M1177, PT 35, 40R6463 ; OSHAWA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1H 8E2 |
| Area | Donevan |
| Listing VS Median (in L1H 8E2) | |
Price: $600,000 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1H 8E2 |
| Area | Donevan |
| Listing VS Median (in L1H 8E2) | |
Price: $600,000 low | high Med: $0 On site: 1 low | high Med: | |