Experience refined living in prestigious Lorne Park in one of the neighbourhood's most exceptional residences on over half an acre lot. This custom-built estate exudes timeless sophistication and grandeur, offering over 8400 sft. of luxurious living space. Thoughtfully curated for discerning homeowners & exceptional entertaining, the home features a discreet yet breathtaking two-storey atrium, with library boasting floor to ceiling built-ins and theatre room complete with projector. A sound-insulated lofted two-bedroom suite offers the perfect retreat for audiophiles or an elegant in-law accommodation. On the main, a bespoke granite kitchen is framed by soaring 14-foot ceilings and distinguished by striking backlit paned glass with an eye-inspired motif, a signature design element woven throughout this architectural masterpiece. On the upper level, a skylit foyer leads to the large primary retreat, featuring a generous walk-in closet and spa-inspired ensuite crafted for ultimate relaxation. Step onto a resort-inspired terrace, a serene outdoor sanctuary. Two additional spacious bedrooms share a beautifully appointed six-piece bath, highlighted by a sleek stainless steel counter, double sinks and wall-mounted faucets. The ground level offers an inviting open-concept living space designed for gathering and entertaining and features an open-air gas fireplace. A custom secondary kitchen provides convenience for hosting and dining with guests. Walk out to the expansive deck overlooking the sparkling pool and beautifully landscaped grounds. Beyond the gardens and trees, the sprawling backyard reveals a tranquil "dojo", inspired for meditation, wellness, or fitness, which can easily be transformed into a private guest house with its own full bathroom and separate HVAC system. Completing the estate is an oversized driveway and three-car garage with accommodation for over twelve vehicles.
| MLS # | 40829121 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 83 |
| Listing Provided By | Royal LePage Real Estate Services Phinney Real Estate | Michael Phinney |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 6,318 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Units | 1 |
| Building(s) | 1 |
| Zoning | R2 |
| Acreage | 0.63 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Freezer, Gas Stove, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 18 |
| Interior Features | Auto Garage Door Remote(s), Built-In Appliances, In-law Capability |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 3 |
| Window Features | Window Coverings, Skylight(s) |
| Exterior Features | Built-in Barbecue, Canopy, Landscaped |
|---|---|
| Lot Features | Urban, Ample Parking, Park, Schools, Trails |
| Construction Materials | Stone, Stucco |
| Roof | Asphalt Shing, Flat |
| Patio And Porch Features | Deck |
| Garage Spaces | 3 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 24295.8 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5H 3C8 |
| Area | MS Mississauga |
| Subarea | 0130 Lorne Park |
| Community Name | 0130 Lorne Park |
| School District | Lorne Park Ss |
| Elementary School | Lorne Park Ps |
| High School | Lorne Park Ss |
| Listing VS Median (in 0130 Lorne Park) | |
Price: $5,499,000 low | high Med: $2,474,500 sqft: 6,318 low | high Med: 2,954 $ / sqft: $870 low | high Med: $840 On site: 83 low | high Med: 19 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5H 3C8 |
| Area | MS Mississauga |
| Subarea | 0130 Lorne Park |
| Community Name | 0130 Lorne Park |
| School District | Lorne Park Ss |
| Elementary School | Lorne Park Ps |
| High School | Lorne Park Ss |
| Listing VS Median (in 0130 Lorne Park) | |
Price: $5,499,000 low | high Med: $2,474,500 sqft: 6,318 low | high Med: 2,954 $ / sqft: $870 low | high Med: $840 On site: 83 low | high Med: 19 | |
![]() | $4,696,0001165 Garden RoadMississauga, ON L5H 3J5 |