Welcome to 1173 Eldorado Ave! Situated on a beautiful, mature tree-lined street, this charming 3 bedroom, 2 bath bungalow offers comfortable living with a functional, inviting layout. The updated kitchen opens seamlessly into the living area, creating a wonderful open-concept space that's perfect for entertaining, hosting friends or spending time with family. The finished basement features modern updates and a convenient kitchenette offering additional living space and flexibility for a growing family, in-laws, home office or recreation area. Step outside to enjoy the lovely front deck, perfect for your morning coffee, or unwind on the back covered deck overlooking the spacious, fully fenced backyard. Ideally located close to parks and green spaces, schools, shopping and convenient access to Highway 401. This home is a wonderful opportunity to enjoy bungalow living with plenty of space both inside and out!
| MLS # | E14172876 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 9 |
| Listing Provided By | CENTURY 21 PERCY FULTON LTD. | E14172876 222500 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.12 |
| Interior Features | Carpet Free, Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Available, Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5245.89 |
|---|---|
| Tax Legal Description | PCL 157-1 SEC M1019; LT 157 PL M1019, S/T A RIGHT AS IN LTD19744 ; OSHAWA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1K 1E9 |
| Area | Eastdale |
| Listing VS Median (in L1K 1E9) | |
Price: $580,000 low | high Med: $0 On site: 9 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1K 1E9 |
| Area | Eastdale |
| Listing VS Median (in L1K 1E9) | |
Price: $580,000 low | high Med: $0 On site: 9 low | high Med: | |