Welcome To This Beautifully Updated 3 Bedroom, 2 Bathroom Condo Townhome In The Heart Of Streetsville Mississauga! Perfect For First-Time Buyers, Downsizers, Or Investors, This Bright And Spacious Home Features An Open Concept Layout Designed For Comfortable Everyday Living. The Inviting Living And Dining Area Showcases Modern Flooring, Pot Lights Throughout The Main Floor, And A Walk Out To Your Private Fenced Backyard Complete With Deck, Perfect For Relaxing Or Entertaining Guests. The Stylish Custom White Kitchen Is Equipped With Quartz Countertops, Stainless Steel Appliances, Ample Cabinetry, And A Functional Layout That Makes Meal Preparation A Breeze. Large Windows Fill The Home With Natural Light Nestled Amongst Mature Trees. Residents Enjoy Excellent Condo Amenities Including An Outdoor Swimming Pool, Visitor Parking, Children's Playground, And The Convenience Of Cable TV And Internet Included In The Maintenance Fees. Ideally Located In The Highly Desirable And Public Transit. Commuters Will Appreciate Easy Access To Meadowvale GO Station, Highways 401, 403, And 407. Enjoy Nearby Outdoor Recreation At Lake Aquitaine Park, Lake Wabukayne, And The Meadowvale Conservation Area, Offering Scenic Trails, Green Space, And Year-Round Activities. A Fantastic Opportunity To Own A Move-In Ready Home In One Of Mississauga's Most Established And Family-Friendly Neighbourhoods!
| MLS # | 40840096 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $637 |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 66 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | Thomas Pobojewski |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,168 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RMS |
| Rooms Total | 10 |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Other |
|---|---|
| Construction Materials | Aluminum Siding, Brick Veneer |
| Roof | Asphalt Shing |
| Foundation Details | Unknown |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3394.25 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5N 1M1 |
| Area | MS Mississauga |
| Subarea | 0060 Streetsville |
| Community Name | 0060 Streetsville |
| Listing VS Median (in 0060 Streetsville) | |
Price: $629,900 low | high Med: $780,000 sqft: 1,168 low | high Med: 1,402 $ / sqft: $539 low | high Med: $556 On site: 66 low | high Med: 62 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5N 1M1 |
| Area | MS Mississauga |
| Subarea | 0060 Streetsville |
| Community Name | 0060 Streetsville |
| Listing VS Median (in 0060 Streetsville) | |
Price: $629,900 low | high Med: $780,000 sqft: 1,168 low | high Med: 1,402 $ / sqft: $539 low | high Med: $556 On site: 66 low | high Med: 62 | |