New ListingExperience sophisticated urban living in this exceptionally maintained, newer one-bedroom residence situated in the highly coveted Mount Pleasant and Eglinton enclave at 1 Cardiff Road. This meticulously designed layout features 557 sq ft of total living space, including a private 22 sq ft balcony with serene, unobstructed west-facing treetop views. The sun-drenched suite boasts soaring 9 ft ceilings, floor-to-ceiling windows, kitchen with stainless steel appliances and quartz countertops, plus engineered wood flooring throughout. The building is a newer boutique building, with a well-equipped gym and fitness room, party room and roof top outdoor space with BBQ's. Nestled on a quiet residential street yet steps from the vibrant energy of Midtown, this location offers the best of both worlds with easy access to parks, diverse dining, boutique shopping, and entertainment around Yonge and Eglinton. Enjoy unbeatable convenience with the TTC, Subway and Eglinton LRT at your doorstep for a seamless commute across the city. A rare, turn-key opportunity in one of Toronto's most dynamic and walkable neighborhoods!
| MLS # | C13862358 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | The Cardiff Condos on Eglinton |
| HOA Dues | $433 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX REALTRON REALTY INC. | C13862358 498500 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Property View | City, Clear |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| View | City, Clear |
|---|---|
| Construction Materials | Concrete |
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Tax Annual Amount | 2470.74 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C10 |
| Postal Code | M4P 0G2 |
| Area | Mount Pleasant East |
| Listing VS Median (in M4P 0G2) | |
Price: $399,000 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C10 |
| Postal Code | M4P 0G2 |
| Area | Mount Pleasant East |
| Listing VS Median (in M4P 0G2) | |
Price: $399,000 low | high Med: $0 On site: 1 low | high Med: | |