FULLY FURNISHED Turn Key Office Space On Second Floor With Separate Entrance. This 960 Sqft Modern Office Includes 2 Large Private Offices & Open Desk Area With A Private Brand New Washroom. All Furniture & Utilities Included In Monthly Rent. Located Right Off The QEW For Easy Access & Just A Few Min From Appleby GO Station. Includes 1 Parking Spot. Plus Vistors Parking- First Come First Serve.
| MLS # | 40866606 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | SUTTON GROUP QUANTUM REALTY INC | Angelica Banas |
| SQ Feet | 960 |
|---|---|
| Story(s) | 1 |
| Zoning | BC1 |
| Cooling Yes / No | No |
|---|
| Lot Features | Highway Access, Industrial Park |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7L 6A5 |
| Area | 32 Burlington |
| Subarea | 321 Longmoor |
| Community Name | 321 Longmoor |
| Listing VS Median (in 321 Longmoor) | |
Price: $2,300 low | high Med: $589,999 sqft: 960 low | high Med: 1,368 $ / sqft: $2 low | high Med: $431 On site: 9 low | high Med: 104 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7L 6A5 |
| Area | 32 Burlington |
| Subarea | 321 Longmoor |
| Community Name | 321 Longmoor |
| Listing VS Median (in 321 Longmoor) | |
Price: $2,300 low | high Med: $589,999 sqft: 960 low | high Med: 1,368 $ / sqft: $2 low | high Med: $431 On site: 9 low | high Med: 104 | |