BUILDING LOT -fronting on County Road # 9 and tucked in behind your own mixed forest, sited in a meadow with southern exposure. This private setting and spacious 2.29 acres filled with song birds and visits by white tail deer and only 1/2 km to the intersection of County Road 9 and County Road 45, driveway roughed in from property line. Make this your next building site. Buyer to their due-diligence with all aspects of this property
MLS# | X7387938 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 381 |
Listing Provided By | ROYAL LEPAGE PROALLIANCE REALTY | BackAtYou |
Zoning | RR |
---|---|
Acreage | 2.00 |
Water Front | None |
State | ON |
---|---|
County | Alnwick/Haldimand |
City | Alnwick/Haldimand |
Zip Code | K0K 2X0 |
Area | Northumberland |
Community Name | Rural Alnwick/Haldimand |
Listing VS Median (in Rural Alnwick/Haldimand) | |
Price: $289,000 low | high Med: $0 On Site: 381 low | high Med: |