South-West cornor unit,734 SF plus 257 SF wrap-around terrace,full of sunshine,9 feet ceiling with city view,ss appliances and quartz countertop,indoor pool,gym.Yoga,Tech room,guest suites,BBQ,24 hrs security,LRT /Subway,shopping centre ,theater
MLS# | C9354733 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Days On Site | 52 |
Listing Provided By | FIRST CLASS REALTY INC. | Not Provided |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
Garage | 1 |
Province | ON |
---|---|
County | Toronto C10 |
City | Toronto |
Postal Code | M4P 0C1 |
Area | Toronto |
Community Name | Mount Pleasant West |
Listing VS Median (in Mount Pleasant West) | |
Price: $849,900 low | high Med: $0 On Site: 52 low | high Med: |