Great Price For This Vacant Lot With Access From Moutray Street. Site Area 4,967 F
MLS# | C8018174 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 367 |
Listing Provided By | HOMELIFE/LOCAL REAL ESTATE LTD. | BackAtYou |
Pool | Yes |
---|---|
Water Front | None |
State | ON |
---|---|
County | Toronto C01 |
City | Toronto |
Zip Code | M6K 1W5 |
Area | Toronto |
Community Name | Little Portugal |
Listing VS Median (in Little Portugal) | |
Price: $1,299,000 low | high Med: $0 On Site: 367 low | high Med: |