Welcome to this beautiful enclave Morningside trail in Lindsay. This stunning Cambridge model of 2473 sq ft home could be yours. Don't miss out on the opportunity to select finishings for your personal style! This spacious layout has 4 bedrooms, 3 bathrooms and is ideal for a large family. The Trans Canada Trail runs through the site. 5 minute walk to downtown Lindsay, close to Hwy 407 and amenities. 6 month closing. Full 7 year Tarion Warranty included.
MLS# | X8015456 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 358 |
Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | BackAtYou |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
Garage | 2 |
Basement | Y |
Zoning | Residential |
Water Front | None |
State | ON |
---|---|
County | Kawartha Lakes |
City | Kawartha Lakes |
Zip Code | K9V 0P9 |
Area | Kawartha Lakes |
Community Name | Lindsay |
Listing VS Median (in Lindsay) | |
Price: $1,034,900 low | high Med: $0 On Site: 358 low | high Med: |