Total Towns by Sundance Homes. Brand new never lived in. Corner Wildflower Model. S/S kitchen appliances, stacked washer & dryer, laminate on ground floor, hardwood on main and second floor, oak stairs. Great neighborhood close to existing amenities, park, shopping, community centre, schools, highway, transit.
MLS# | E8007520 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Days On Site | 371 |
Listing Provided By | PIVOT REAL ESTATE GROUP | BackAtYou |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
Garage | 1 |
State | ON |
---|---|
County | Oshawa |
City | Oshawa |
Zip Code | L1K 3G1 |
Area | Durham |
Community Name | Taunton |
Listing VS Median (in Taunton) | |
Price: $889,900 low | high Med: $0 On Site: 371 low | high Med: |